STANDARD SIZING
Size USA Bust
(in/cm)
Waist
(in/cm)
Hips
(in/cm)
XXS 00 to 0 31 to 32 79 to 81 24 to 25 61 to 63.5 35 to 36 89 to 91.4
XS 0 to 2 32.5 to 33.5 82.5 to 85 25 to 26 63.5 to 66 36 to 37 91.4 to 94
S 2 to 4 34 to 35 86.4 to 89 27 to 28 66 to 68.6 37 to 38 94 to 96.5
M 6 to 8 36 to 38 89 to 91.4 29 to 30 71 to 73.7 39 to 40 99 to 101.6
L 8 to 10 39 to 40 91.4 to 94 31 to 32 73.7 to 76.2 42 to 43 101.6 to 104
XL 10 to 12 41 to 43 104 to 109 34 to 35 86 to 89 44 to 45 111 to 114
XXL/0X 14 to 16 44 to 45 111 to 114 36 to 37 91 to 94 47 to 48 119 to 122
1X 18 to 20 46.5 –to 47.5 118 –to 121 39.5 –to 40.5 100 –to 103 50.5 –to 51.5 128 –to 131
2X 20 to 22 49 –to 50 124 –to 127 42 –to 43 107 –to 109 53 –to 54 135 –to 137
3X 22 to 24 51.5 –to 52.5 131 –to 133 44.5 –to 45.5 113 –to 116 55.5 –to 56.5 141 –to 144
4X 24 to 26 54 –to 55 137 –to 140 47 –to 48 119 –to 122 58 –to 59 147 –to 150
HOW TO MEASURE
woman in black dress with tooltips on how to measure clothing or dresses
1. length
Measure from the top of the shoulder seam down to the hem.
2. bust
Measure around the fullest part, placing the tape close up under the arms.
3. waist
Measure around the narrowest part of your body, under your navel.
4. hip
Measure 8 in (20 cm) down from your waist.
Standard Sizing
  • USA
  • UK
  • Europe
  • China
  • Japan
  • Australia
  • Brazil
  • Korea
  • Russia
Size USA
(Pants / Denim)
Waist
(in / cm)
Hips
(in / cm)
XXS 00 - 0 24-25 24-25 61-63.5 35 –to 36 89 –to 91.4
XS 0 - 2 25-26 25-26 63.5-66 36 –to 37 91.4 –to 94
S 2 - 4 27-28 27-28 66-68.6 37 –to 38 94 –to 96.5
M 6 - 8 29-30 29-30 71-73.7 39 –to 40 99 –to 101.6
L 8 - 10 31-32 31-32 73.7-76.2 42 –to 43 101.6 –to 104
XL 10 - 12 34-35 34-35 86-89 44 –to 45 111 –to 114
XXL/0X 14 - 16 36-37 36-37 91-94 47 to 48 119 to 122
1X 18 to 20 18 to 20 20 to 22 20 to 22 46 to 48 46 to 48 52 to 54 52 to 54 21 to 23 21 to 23 20 to 22 20 to 22 46 to 48 46 to 48 39.5 to 40.5 100 to 94 50.5 to 51.5 128 to 131
2X 20 to 22 20 to 22 22 to 24 22 to 24 48 to 50 48 to 50 54 to 56 54 to 56 23 to 25 23 to 25 22 to 24 22 to 24 48 to 50 48 to 50 42 to 43 107 to 109 53 to 54 135 to 137
3X 22 –to 24 22 –to 24 24 –to 26 24 –to 26 50 –to 52 50 –to 52 56 –to 58 56 –to 58 27 –to 29 27 –to 29 24 –to 26 24 –to 26 50 –to 52 50 –to 52 44.5 to 45.5 113 to 116 55.5 to 56.5 141 to 144
4X 24 –to 26 24 –to 26 26 –to 28 26 –to 28 52 –to 54 52 –to 54 58 –to 60 58 –to 60 29 29 26 –to 28 26 –to 28 52 –to 54 52 –to 54 47 to 48 119 to 122 58 to 59 147 to 150
How to Measure
woman in black jeans with tooltips on how to measure denim or pants
1. Rise
Measure from the top of the waistband down to the bottom of the crotch seam.
2. Inseam
Measure from the top of the crotch down to the hem.
3. Waist
Measure around the narrowest part of your body, under your navel.
4. Knee Opening
Measurement of the circumference around the knee.
5. Leg Opening
Measurement of the circumference of the bottom of the hem.
Standard Sizing
USA
UK
Europe
Russia
China
Jap (cm)
Aus
Brazil
Korea
5 3 36 34 35.5 22 3 33 220
5.5 3.5 36.5 34.5 36 22.5 3.5 34 225
6 4 37 35 36.5 23 4 35 230
6.5 4.5 37.5 36 37 23.5 4.5 35.5 235
7 5 38 36.5 37.5 24 5 35.5 240
7.5 5.5 38.5 37 38 24.5 5.5 36 245
8 6 39 37.5 38.5 25 6 37 250
8.5 6.5 39.5 38 39 25.5 6.5 38 255
9 7 40 39 39.5 26 7 38.5 260
9.5 7.5 40.5 39.5 40 26.5 7.5 39 265
10 8 41 40 40.5 27 8 39.5 270
Standard Sizing
  • IN & LBS
  • CM & KG
Size Height Height Weight Weight
XS to S 4'10" to 5'3" 147 to 160 90 to 105 40 to 54
S to M 5'2" to 5'6" 158 to 168 115 to 140 52 to 63
M to L 5'5" to 5'9" 165 to 175 135 to 160 61 to 72
Size Conversions
Size CM Inches
XS 54 21
S 56 21.5
M 58 22
L 60 22.5
XL 62 23
Product Measurements
  • USA
  • UK / AUSTRALIA
  • Italy
  • France
US 6/S 7/M 8/L
UK/Australia L 1/2 N 1/2 P 1/2
Itlay 13 15 to 16 18
France 52 54.5 57
Circumference (MM) 51.5 54 56.5